Sunday, June 14th, 2009 Swan Lake Marathon, Half-Marathon, 5.3 miler - Viborg, SD
SFARC results in red
Marathon
Marathon age gender bib time overall age group
Pater, Darrin 43 M 49 2:54:50 1 overall
Evans, Mike 50 M 24 3:06:45 2 1
Hotvet, Owen 55 M 77 3:20:24 3 1
Everett, John 49 M 25 3:28:25 4 1
Larsen, Jay 58 M 8 3:30:35 5 2
Kment, Jay 44 M 69 3:31:01 6 1
Cropper, Debbie 47 F 78 3:36:30 7 overall
Richter, Matthew 25 M 54 3:44:44 8 1
Brockmueller, Bobby 17 M 109 3:45:12 9 1
Baumert, Keith 53 M 70 3:47:09 10 2
Schmitt, Jeffrey 41 M 73 3:47:42 11 2
Barnes, Roger 54 M 6 3:49:29 12 3
Leisher, Craig 48 M 39 3:50:05 13 2
Schrader, Matt 32 M 50 3:50:28 14 1
Hauge, Nathan 16 M 74 3:51:58 15 2
Johnson, Richard 55 M 33 3:54:36 16 3
Rassier, Dan 53 M 52 3:57:05 17 4
Fleener,Jr., Danny 33 M 26 3:57:08 18 2
London, Greg 44 M 40 3:57:24 19 3
Brockmueller, Joe 45 M 9 3:57:55 20 3
Hoven, Stephanie 30 F 79 4:01:26 21 1
Smieja, Jim 58 M 59 4:01:44 22 4
Cronin, Wes 31 M 76 4:08:58 23 3
Wilson, Bill 46 M 67 4:10:25 24 4
Mones, George 60 M 44 4:11:18 25 1
Bartholomew, David 54 M 7 4:14:19 26 5
Achille, Bob 62 M 2 4:15:19 27 2
Callahan, Jon 52 M 10 4:16:32 28 6
Nomura, Phil 59 M 47 4:16:32 29 5
Wasielewski, Grace 55 F 62 4:19:17 30 1
Godwin, Carl 62 M 28 4:19:35 31 3
Dewar, Robert 63 M 21 4:19:51 32 4
Landry, Donald 63 M 72 4:20:27 33 5
Detore, Tom 61 M 20 4:25:53 34 6
Eisner, Adriana 26 F 22 4:26:05 35 1
Abbott, Paul 50 M 1 4:27:49 36 7
Reger, Jerry 61 M 53 4:30:00 37 7
Olson, Tim 37 M 48 4:30:35 38 1
McCaslin, Gail 61 F 42 4:30:40 39 1
Austerman, Corrine 46 F 4 4:36:00 40 1
White, David 49 M 82 4:36:01 41 5
Williams, Bradley 42 M 66 4:37:37 42 4
Cummins, Karen 60 F 68 4:41:22 43 2
Campbell, Ian 25 M 11 4:49:09 44 2
Krueger, Jeff 39 M 37 4:49:09 45 2
Hamilton, David 54 M 29 4:55:59 46 8
Nesmith, DeForest 67 M 83 4:56:50 47 1
Christian, Rajan 39 M 14 4:57:05 48 3
Harberts, Bryan 38 M 30 4:58:15 49 4
Siebert, Heather 24 F 57 5:02:50 50 1
Conrad, Doug 55 M 81 5:03:24 51 6
Higgs, George ? M 31 5:09:47 52
Hughes, Steve 60 M 32 5:11:25 53 8
Neff, Fred 70 M 45 5:15:16 54 1
Cooper, Natalie 39 F 16 5:20:48 55 1
Weiland, Mary 45 F 64 5:25:55 57 2
Weiland, Charlie 58 M 63 5:25:55 56 7
Venable, Jeff 53 M 61 5:30:02 58 9
Kern, Donald 53 M 35 5:30:26 59 10
Dang, Mel 45 M 18 5:33:22 60 6
Neff, Pat 66 F 46 5:39:42 61 1
Williams, David 53 M 75 5:40:20 62 11
Phillips, Blaine 50 M 56 5:42:06 63 12
Pratt, Nancy 50 F 51 5:44:08 64 1
Westermeier, Mike 51 M 65 5:49:25 65 13
Christian, Moses 77 M 13 5:50:36 66 1
Simpson, James 67 M 58 5:59:59 67 2
Landry, Marion 64 F 71 6:07:49 68 3
Macon, Laurence 64 M 41 6:14:57 69 9
Klein, Rob 52 M 36 6:29:53 70 14
Rowehl, Ray 53 M 80 6:30:29 71 15
McCaslin, Ray 71 M 43 6:34:38 72 2
Rueden, Henry 59 M 55 6:43:50 73 8
Half - Marathon
1/2 marathon age gender bib time overall age group
Uecker, Gregg 47 M 138 1:23:55 1 overall
Radigan, Will 17 M 133 1:25:06 2 1
Ratzlaff, Joel 16 M 134 1:30:31 3 2
Emo, Dillon 16 M 116 1:33:33 4 3
Jacobson, Jake 44 M 151 1:36:56 5 1
Unruh, Ashley 19 F 159 1:37:37 6 overall
Tschetter, Brian 38 M 158 1:41:25 7
1
Klemond Jacqueline Palfy 34 F 122 1:42:07
8 1
Bodlak, April 20 F 104 1:42:14 9 1
Klemond Philip 35 M 123 1:46:35 10 1
McClure, DeAnn 38 F 127 1:46:38 11 1
Unseld, Amy 40 F 139 1:48:20 12 1
Tappen, Bryce 15 M 137 1:49:06 13 4
Nelson, Jeremy 29 M 128 1:50:17 14 1
Van Osdel, Brad 41 M 141 1:51:35 15 2
Van Ede, Travis 16 M 140 1:52:00 16 5
Watt, Sara 16 F 144 1:52:16 17 1
Watt, Kevin 48 M 143 1:52:24 18 1
Bennett, Matt 26 M 103 1:52:26 19 2
Birkel, Abby 29 F 157 1:52:48 20 1
Lichter, Melissa 23 F 125 1:53:20 21 2
Boone, Troy 41 M 106 1:53:21 22 3
Nelson, Nicki 23 F 129 1:55:01 23 3
Curry, Kevin 50 M 112 1:55:45 24 1
Kment, Susie 43 F 152 1:56:21 25 2
Saylor, Nick 34 M 135 1:56:35 26 1
Bonte, Corissa 17 F 105 1:57:13 27 2
Bonte, Alexia 27 F 160 1:57:13 28 2
Norlen, Shelly 37 F 131 1:58:39 29 2
Lichter, Linda 50 F 124 1:58:56 30 1
Larson, Jeff 54 M 156 1:59:13 31 2
Brockmueller, Betty 43 F 108 1:59:41 32 3
Anderson, Robin 36 F 102 2:00:54 33 3
Weier, Ray 62 M 145 2:01:14 34 1
Geiszler, Sarah 24 F 118 2:02:36 35 4
Adrian, Michelle 26 F 101 2:04:59 36 1
Evenson, Tom 51 M 153 2:07:45 37 3
White, Jeff 39 M 147 2:10:32 38 3
Hatch, Marilyn 24 F 119 2:11:39 39 5
Cooke, Caleb 19 M 111 2:11:54 40 6
Fleener, Sr. Danny 58 M 117 2:12:20 41 1
Zimmer, Laci 31 F 150 2:12:27 43 2
Bray, Terri 41 F 107 2:12:27 42 4
Norlen, John 39 M 130 2:14:47 44 4
Johnson, Krista 31 F 120 2:16:29 45 3
Palmer, Darin 41 M 132 2:19:39 46 4
DeBoer, Nikki 35 F 113 2:19:49 47 4
Droge, Jake 34 M 155 2:21:23 48 2
Zaruba, Tammy 42 F 149 2:22:14 49 5
Dooley, Elizabeth 32 F 114 2:22:17 50 4
Scott, Jessie 31 F 136 2:23:29 52 5
Livingston, Robert 61 M 126 2:23:29 51 2
White, Lynn 40 F 148 2:30:24 53 6
Kaczor, Brooke 37 F 121 2:30:31 54 5
Westermeier, Karyn 51 F 146 2:32:36 55 2
Stagon, Thomas 57 M 154 2:40:45 56 1
5.3 miler
Sunfish 5.3 Age Gender bib time overall age group
Evans, Ryan 18 M 30 0:30:11 1 1
Pater, Jordan 17 M 49 0:33:11 2 2
Carrow, Laura 29 F 26 0:33:51 3 1
Pater, Jase 15 M 48 0:34:37 4 3
Olson, Paul 17 M 39 0:35:10 5 4
Kilian, Blaze 17 M 50 0:36:03 6 5
Clark, Thomas 32 M 45 0:36:39 7 2
Engen, Seth 14 M 52 0:39:19 8 6
Graber, Tyler 24 M 43 0:41:21 9 1
Moeller, Michael 47 M 55 0:41:24 10 2
Uecker, Barry 45 M 53 0:41:30 11 1
Becker, Shayne 17 M 57 0:41:39 12 7
Uecker, Leah 17 F 56 0:41:40 13 1
Thomas, Byron 50 M 51 0:43:07 14 1
Unruh, Lauren 16 F 54 0:44:00 15 2
Mulder, Kent 41 M 38 0:45:22 16 1
Johnson, Lisa 35 F 33 0:45:55 17 1
Pleasant, Luisa 28 F 40 0:50:17 18 2
Holte, Jessie 27 F 32 0:52:41 19 3
Stemm II, Rich 31 M 42 0:53:13 21 1
Bonte, Ken 58 M 24 0:53:13 20 2
Evanson, Cindee 50 F 31 0:53:52 22 1
Lorenz, Maggie 25 F 36 0:54:16 23 4
Dorale, Pamela 34 F 28 0:56:36
24 1
Siebert, Matthew 25 M 47 0:56:49 25 1
Thompson, Deanna 30 F 44 0:56:59 26 2
Achille, Pat 59 F 46 0:59:08 27 1
Knutson, Cathleen 48 F 35 1:00:29 28 1
Schroeder, Tina 25 F 41 1:03:01 29 5
Kjellsen, Justin 28 M 34 1:05:49 30 2
Marquardt, Andi 30 F 37 1:20:48 32 3
Chesley, Jerry 57 M 27 1:20:48 31 1
Brown, Candie 31 F 25 1:29:49 33 4