Saturday, June 21st, 2008 Heritage Days 5k, 10k, 2 mile fun run - Rock Rapids, Iowa

Nice day
SFARC results in red
LAST NAME FIRST NAME TIME AGE DIVISION  PLACE IN AGE DIVISION

2 mile fun run
Geils Brendon 14:40:00 13 & Under 1 of 13
Ellis Becca 14:41:00 14-19 1 of 6
Adams Kim 15:06:00 30-39 1 of 8
Waagmeester Alex 16:26:00 13 & Under 2 of 13
Austin Cole 16:27:00 13 & Under 3 of 13
Springer Zachary 16:45:00 13 & Under 4 of 13
Bakker Shane 16:50:00 14-19 1 of 1
DeJong Luke 17:08:00 13 & Under 5 of 13
Luitjens Maryln 17:17:00 20-29 1 of 4
Johnsen Kyler 17:27:00 13 & Under 6 of 13
DeJong Chet 17:38:00 Clydesdale 1 of 1
Iwen Lance 18:00:00 30-39 1 of 2
Kruse Dan 18:21:00 40-49 1 of 3
Koll Carrie 18:26:00 14-19 2 of 6
Groen Audrey 18:28:00 40-49 1 of 10
Iwen Hailey 19:07:00 13 & Under 1 of 6
DeJong Emily 19:17:00 13 & Under 2 of 6
Adams Kinsley 20:16:00 13 & Under 3 of 6
Geils Julie 20:26:00 40-49 2 of 10
Wibben Larry 20:51:00 40-49 2 of 3
Bakker BethAnn 21:28:00 40-49 3 of 10
Van't Hul Valerie 21:32:00 30-39 2 of 8
Iwen Cindi 22:08:00 30-39 3 of 8
DeJong Melinda 22:09:00 40-49 4 of 10
Stein Mikyla 22:39:00 13 & Under 4 of 6
Pedersen Elyse 23:01:00 13 & Under 5 of 6
Pedersen Brooke 23:17:00 14-19 3 of 6
Montag Cassie 23:17:00 20-29 1 of 8
Jager Angie 23:18:00 30-39 4 of 8
Tjaden Stacy 24:15:00 30-39 5 of 8
Tjaden Austin 24:15:00 13 & Under 7 of 13
Wayne Bonita 24:36:00 40-49 5 of 10
DeGroot Kathy 25:26:00 50-59 1 of 6
Pedersen Jen 26:34:00 30-39 6 of 8
Gacke Elizabeth 27:18:00 20-29 2 of 8
Gacke Jeremy 27:19:00 20-29 2 of 4
Gacke Blayne 27:21:00 13 & Under 6 of 6
Austin Shaw 27:33:00 13 & Under 8 of 13
Regmi Anita 27:42:00 40-49 6 of 10
Drenth Jill 28:07:00 14-19 4 of 6
Grant Melissa 28:27:00 20-29 3 of 8
Schroeder Diane 28:28:00 50-59 2 of 6
Austin Greyson 28:44:00 13 & Under 9 of 13
Austin, Sr. Mike 28:50:00 60 & Over 1 of 3
Austin, Jr Mike 28:51:00 40-49 3 of 3
Hasche Erica 29:01:00 14-19 5 of 6
Kruse Tina 29:02:00 14-19 6 of 6
Wessels Sandy 29:29:00 40-49 7 of 10
VanderWoude Jim 29:30:00 60 & Over 2 of 3
VanSchepen Dan 30:26:00 20-29 3 of 4
Huggens Mike 30:27:00 20-29 4 of 4
deBoer Crystal 30:28:00 20-29 4 of 8
deBoer Reka 30:29:00 20-29 5 of 8
deBoer Emily 30:31:00 20-29 6 of 8
Beckman Sandy 30:32:00 40-49 8 of 10
Lupkes Denise 30:39:00 40-49 9 of 10
DeGroot Dax 30:39:00 13 & Under 10 of 13
Bosma Heather 30:43:00 20-29 7 of 8
Busman Cheri 30:43:00 40-49 10 of 10
Springer Heather 31:00:00 30-39 7 of 8
Springer Nathan 31:01:00 13 & Under 11 of 13
VanderZee Chris 31:03:00 50-59 3 of 6
Boone Marlene 31:04:00 50-59 4 of 6
Barnes Kayla 31:05:00 20-29 8 of 8
DeBoer Mary 31:55:00 60 & Over 1 of 1
Ebel Rochelle 32:00:00 30-39 8 of 8
Grooters Austin 33:17:00 13 & Under 12 of 13
Coon Jay 33:18:00 60 & Over 3 of 3
VerMeer Sonja 34:16:00 50-59 5 of 6
Lemon Ryan 34:56:00 30-39 2 of 2
Schleisman Jade 35:28:00 13 & Under 13 of 13
VanderZee John 39:43:00 50-59 1 of 2
deBoer Judy 41:39:00 50-59 6 of 6
Eben Alan 41:45:00 50-59 2 of 2
 
5K
LAST NAME FIRST NAME TIME AGE DIVISION  PLACE IN AGE DIVISION
Gesink Brian 16:25:00 14-19 1 of 11
Oostra Matt 16:55:00 30-39 1 of 11
Sitsmann Gage 17:53:00 14-19 2 of 11
Feldman Kristy 18:18:00 20-29 1 of 14
Herzberg Joe 18:44:00 14-19 3 of 11
Rasmussen Alex 19:19:00 14-19 4 of 11
Bakker Jon 19:29:00 30-39 2 of 11
Fiedler KC 19:46:00 20-29 1 of 8
Hinds David 19:52:00 30-39 3 of 11
Haggar Michael 19:53:00 14-19 5 of 11
Morrison Toussaint 19:53:27 20-29 2 of 8
Schlets Scott 20:06:00 30-39 4 of 11
Tschetter Brian 20:14:00 30-39 5 of 11
Dooling Tim 20:30:00 40-49 1 of 10
Mills Alan 20:41:00 50-59 1 of 3
Hansen Erica 20:58:00 20-29 3 of 8
Heitkamp Hailey 21:01:00 14-19 1 of 9
Weerheim Tom 21:21:00 20-29 4 of 8
Engebretson  Alex 21:26:00 40-49 2 of 10
VanderZee Joe 21:35:00 20-29 5 of 8
Zomer Sierra 21:57:00 20-29 2 of 14
Schnepf Neesha 22:00:00 14-19 2 of 9
Tjaden April 22:00:00 14-19 3 of 9
Wierstma Michael 22:01:00 14-19 6 of 11
Patton Charles 22:01:00 20-29 6 of 8
Patton Gary 22:02:00 60 & Over 1 of 3
VanderZee Dana 22:02:00 Clydesdale 1 of 7
Pater Jase 22:04:00 14-19 7 of 11
Boote Katie 22:10:00 14-19 4 of 9
Aardema David 22:24:00 40-49 3 of 10
Post Larry 22:24:00 Clydesdale 2 of 7
Wilcox Matthew 22:30:00 13 & Under 1 of 3
Their Austyn 22:36:00 14-19 5 of 9
Dieren Curt 22:47:00 30-39 7 of 11
Poppinga Jeff 23:03:00 30-39 8 of 11
Meyer Terry 23:15:00 30-39 9 of 11
VanBeek Keith 23:17:00 30-39 6 of 11
Andringa Jim 23:31:00 60 & Over 2 of 3
Waagmeester Gary 23:33:00 40-49 4 of 10
Mulder Kent 24:08:00 40-49 5 of 10
DeJong Max 24:33:00 14-19 8 of 11
Bakker Lori 24:45:00 30-39 1 of 11
Schnepf Rekha 24:50:00 14-19 6 of 9
Jansma James 24:53:00 Clydesdale 3 of 7
Smith Chris 24:55:00 Clydesdale 4 of 7
Trudeau Eric 25:01:00 30-39 10 of 11
Koll Scott 25:14:00 40-49 6 of 10
Anderson Jill 25:25:00 40-49 1 of 4
Bakeborg Ryan 25:39:00 Clydesdale 5 of 7
Inqenthron Toni 25:41:00 14-19 7 of 9
Bruce Nicole 26:00:00 30-39 2 of 11
Steenblock Jacob 26:18:00 14-19 9 of 11
Stratman Cris 26:21:00 30-39 11of 11
Breidenbach Kevin 26:27:00 20-29 7 of 8
Stratman Jamie 26:58:00 30-39 3 of 11
Aardema Loann 27:24:00 30-39 4 of 11
Grems Jessica 27:39:00 20-29 3 of 14
Totten Rom 27:59:00 50-59 2 of 3
Walker Todd 28:04:00 40-49 7 of 10
Hoogeveen Maureen 28:15:00 30-39 5 of 11
McGill Mark 28:15:00 50-59 3 of 3
Krull Marlene 28:17:00 50-59 1 of 2
Kramer Jesse 28:23:00 13 & Under 2 of 3
Kramer Jodi 28:24:00 30-39 6 of 11
Roemen John 28:25:00 40-49 8 of 10
Roeman Brian 28:26:00 40-49 9 of 10
VanWhye Heather 28:39:00 20-29 4 of 14
VandenTop Katie 29:57:00 20-29 5 of 14
VandenTop Abby 29:59:00 20-29 6 of 14
Reichert Stephanie 30:48:00 14-19 8 of 9
Austin Spencer 30:52:00 Clydesdale 6 of 7
Walker Tonya 30:59:00 30-39 7 of 11
Bowers Marlene 31:07:00 60 & Over 1 of 2
Grooters Geneva 31:13:00 60 & Over  2 of 2
Thedens Brad 31:13:00 20-29 8 of 8
Knoblock Carrie 31:19:00 20-29 7 of 14
Petersen Barb 32:01:00 40-49 2 of 4
Murray Tami 32:08:00 30-39 8 of 11
Murphey Camma 32:44:00 30-39 9 of 11
Vogel Tosha 32:46:00 20-29 8 of 14
Deleeuw Melinda 32:50:00 20-29 9 of 14
Schreader Erin 32:55:00 20-29 10 of 14
Slack Vicki 33:00:00 50-59 2 of 2
Thedans Brittney 33:27:00 13 & Under 1 of 2
Virtue Treyton 33:37:00 13 & Under 3 of 3
Henningson Rachel 33:44:00 14-19 9 of 9
Mills Susan 33:45:00 40-49 3 of 4
Wilcox Mary 33:48:00 40-49 4 of 4
Wilcox Tom 33:59:00 40-49 10 of 10
Christiansen Jill 34:00:00 20-29 11 of 14
VanBeek Cheryl 34:28:00 30-39 10 of 11
Johnsen Kayce 35:28:00 13 & Under 2 of 2
Bork Jeremy 36:33:00 14-19 10 of 11
Silvey Dana 36:34:00 20-29 12 of 14
Kracht Erica 36:42:00 20-29 13 of 14
Reichert Nathan 37:44:00 14-19 11 of 11
Birkey Elaine 38:09:00 30-39 11 of 11
Burdsall Scott 39:18:00 Clydesdale 7 of 7
VerMeer Harold 46:04:00 60 & Over 3 of 3

10K
LAST NAME FIRST NAME TIME AGE DIVISION  PLACE IN AGE DIVISION
Pater Darrin 36:53:00 40-49 1 of 6
Murphy Randy 37:51:00 40-49 2 of 6
Stover Lee 39:21:00 20-29 1 of 3
Pater Jordan 39:27:00 14-19 1 of 1
Reuter Mike 41:12:00 30-39 1 of 4
Sweet Larry 41:15:00 30-39 2 of 4
Irvine David 42:07:00 40-49 3 of 6
Bosman Dan 42:36:00 20-29 2 of 3
Puac Selvin 42:53:00 20-29 3 of 3
Kunkel, Jr.  Robert 43:13:00 30-39 3 of 4
Lutmer Mark 44:32:00 40-49 4 of 6
Springer Dave 45:14:00 30-39 4 of 4
Thedens Jason 46:13:00 Clydesdale 1 of 3
Schnepf Randy 46:50:00 50-59 1 of 5
VanderZee Meredith 47:09:00 20-29 1 of 6
Loucks Jim 47:15:00 Clydesdale 2 of 3
Appleton Lowell 47:39:00 50-59 2 of 5
Breidenbach Rachel 47:48:00 20-29 2 of 6
DeVries Jeff 48:23:00 Clydesdale 3 of 3
Medema Joe 52:15:00 50-59 3 of 5
Grooters Abbey 52:36:00 30-39 1 of 7
Sandmann Terry 52:49:00 50-59 4 of 5
Boon Rachel 53:19:00 30-39 2 of 7
Dolieslager Lynette 53:21:00 40-49 1 of 1
Lemon Lisa 53:30:00 20-29 3 of 6
Dietrich Molly 53:30:00 30-39 3 of 7
Dreesen Rebecca 53:38:00 30-39 4 of 7
Lantz Dana 53:58:00 20-29 4 of 6
Lantz David 53:59:00 40-49 5 of 6
Jansma James 56:48:00 50-59 5 of 5
Van't Hul Shawna 57:02:00 20-29 5 of 6
Visser DeAnna 57:15:00 30-39 5 of 7
Drenth Jay 57:16:00 40-49 6 of 6
VerMeer Preston 58:56:00 60 & Over 1 of 1
Dorcey Marueen 66:14:00 50-59 1 of 1
Wermers Lisa 70:18:00 30-39 6 of 7
Zimmerman Kristen 70:19:00 20-29 6 of 6
Franklin Gretchen 70:22:00 30-39 7 of 7