Saturday, June 23, 2007 Lewis and Clark Challenge 5k, 10k, Yankton, SD

SFARC results in red

5k
 1 Pulscher, Greg            19 19 and Under Men,Co   18:41.33
  2 Storm, Ashley             19 19 and Under Wom      23:20.88
  3 Daly, Shannon             22 20 to 29 Women        24:25.95
  4 Renner, Kenneth           53 50 to 59 Men          24:36.98
  5 Hohenthaner, Carol        47 40 to 49 Women,Yank   25:05.75
  6 Koertner, Seth            15 19 and Under Men,Fr   25:18.93
  7 Sok, Jason                25 20 to 29 Men          25:37.89
  8 Hamisch, Justin           19 19 and Under Men      25:50.07
  9 Russell, Tim              24 20 to 29 Men          26:26.46
 10 Pulscher, Jennifer        17 19 and Under Wom,Co   26:40.13
 11 Storm, Lauren             15 19 and Under Wom,Ya   27:11.18
 12 Westerman, Mark           40 40 to 49 Men          27:20.41
 13 Falkenberg, Merissa       15 19 and Under Wom      27:40.95
 14 Holoch, Harold            50 50 to 59 Men,Vermil   28:51.42
 15 Renner, Emily             17 19 and Under Men      28:56.71
 16 Miller, Steve             39 30 to 39 Men          29:08.93
 17 Hemmer, Danielle          21 20 to 29 Women        29:09.69
 18 Watt, Kevin               46 40 to 49 Men,Yankto   29:15.66
 19 Gallop, Jeff              34 30 to 39 Men          29:25.61
 20 Feidig, Stephanie         31 30 to 39 Women        29:25.98
 21 McClure, DeAnn            36 30 to 39 Women,Yank   29:33.41
 22 Pierce, William           40 40 to 49 Women        29:43.36
 23 Haisch, Lynette           33 30 to 39 Women,Laur   30:01.37
 24 Sauser, Mark              28 20 to 29 Men,Laurel   31:06.20
 25 Geersen, David            44 40 to 49 Men          31:25.76
 26 Redman, Harry             32 30 to 39 Men          31:45.16
 27 Van Gutder, Taryn         41 40 to 49 Women        32:02.42
 28 Van Gerpen, Laura         20 20 to 29 Women        32:38.41
 29 Bryan, Andy                4 40 to 49 Men          33:11.24
 30 Gieselman, Grant          49 40 to 49 Men          33:20.49
 31 Weisensee, Michelle       36 30 to 39 Women,Siou   33:54.41
 32 Johnson, Rebecca          29 20 to 29 Women        33:58.25
 33 Johnson, Jeremy           29 20 to 29 Men          33:58.87
 34 Koertner, Roger           47 40 to 49 Men,Fremon   34:07.91
 35 Uecker, Alvin             73 60 and Over Men,Wag   34:14.75
 36 Slowey, Laura             31 30 to 39 Women        34:16.41
 37 Slowey, Dan               33 30 to 39 Men          34:17.77
 38 Mikkelsen, Beth           50 50 to 59 Women        34:37.44
 39 Plihal, Joe               59 50 to 59 Men,Tyndal   35:15.77
 40 Holcomb, Tracy            36 30 to 39 Women,Linc   35:29.63
 41 Dekkenga, Gordon          52 50 to 59 Men          35:35.40
 42 Boelter, Kelsey           15 19 and Under Wom      35:39.30
 43 Manz, Jaime               30 30 to 39 Women,Wayn   35:49.98
 44 Quatier, Todd             42 40 to 49 Men,Missio   35:58.06
 45 Heckenlaible, Troy        27 20 to 29 Men          36:02.30
 46 Heckenlaible, Jolene      32 30 to 39 Women        36:49.85
 47 Huenergardt, Cheri        43 40 to 49 Women,Vist   40:36.16
 48 Kuipers, Lisa             36 30 to 39 Women        43:02.06
 49 Haisch, Melissa           41 40 to 49 Women        43:06.97
 50 Holoch, June              51 50 to 59 Women,Verm   43:20.96
 51 Hohenthaner, Neil         15 19 and Under Men      49:31.11
 52 Lange, Colton             13 19 and Under Men,Ya   52:45.30

10k
  1 Jelen, Jarvis              21 20 to 29 Men          45:13.46
  2 Somer, Bruce              19 19 and Under Men,Ya   45:20.41
  3 Althoff, Matt             32 30 to 39 Men,Sioux    46:14.82
  4 Anderson, Brad            18 19 and Under Men      47:29.17
  5 Yaggie, Mitch             15 19 and Under Men,Ya   47:29.40
  6 Lillevold, Jens           16 19 and Under Men      49:30.72
  7 Hohenthaner, Alex         16 19 and Under Men,Ya   54:03.67
  8 Hagen, Shane              23 20 to 29 Men          58:50.14
  9 Holcomb, Randy            36 30 to 39 Men,Lincol 1:03:27.20
 10 Loucks, James              44 40 to 49 Men,Sioux  1:03:35.90
 11 Hilson, Megan             15 19 and Under Wom,Ya 1:03:36.11
 12 Hofer, Mariah             15 19 and Under Wom,Ya 1:06:11.79
 13 Hagle, Zach               26 20 to 29 Men        1:06:24.50
 14 Buchheit, Lindsey         25 20 to 29 Women,Siou 1:06:24.67
 15 Buchheit, David           29 20 to 29 Men,Sioux  1:08:52.15
 16 Karmazin, Dan             56 50 to 59 Men        1:08:52.55
 17 Loucks, Patty              43 40 to 49 Women,Siou 1:09:25.35
 18 Lackas, Milissa           46 40 to 49 Women,Laur 1:11:06.15
 19 Zimmerman, Wendy          30 30 to 39 Women,Crof 1:11:31.57
 20 Poppe, Deanna             25 20 to 29 Women,Crof 1:14:24.40
 21 Rohlfing, Ann             24 20 to 29 Women,Tynd 1:15:50.25
 22 Hartung, Melanie          31 30 to 39 Women,Laur 1:19:12.97
 23 Pape, Jeff                35 30 to 39 Men        1:20:23.85
 24 Olson, Preston            36 30 to 39 Men,Yankto 1:21:46.66
 25 Lange, Todd               39 30 to 39 Men,Yankto 1:24:58.00
 26 Rumbolz, Mindy            10 19 and Under Wom,Ca 1:29:23.12
 27 Pier, Joni                50 50 to 59 Women      1:29:35.83
 27 Dekkenga, Rebekah         23 20 to 29 Women,Alce 1:29:35.83