Jackrabbit 15.2 miler, September 18th, 2004 - White,
SD to Brookings, SD
Weather: Sunny, 60's, strong south wind.
SFARC participants in RED
Place Name Age Town Time
1 Chris Kopp 25 Brookings 1:31:14
2 Scott Walschlager 39 Sioux Falls 1:33:42
3 James Eischen 34 Sioux Falls 1:35:32
4 Owen Hotvet 50 Sioux Falls 1:47:43
5 Jeff Alvey 41 Sioux Falls 1:48:28
6 Larry Sweet 34 Sioux Falls 1:52:58
7 Scott Jamison 47 Wentworth 1:55:38
8 Brian Field 39 Beresford 1:59:03
9 Jason Mount 37 Aberdeen 1:59:40
10 John Nelson 47 Madison 2:02:02
11 Ken Nygaard 47 Sioux Falls 2:02:12
12 Dave Schaefer 59 Sioux Falls 2:04:50
13 Alex Ksiazek 18 Brookings 2:07:05
14 Doug Tribble 47 Watertown 2:10:34
15 Jon Nachtigal 35 Tea 2:11:19
16 Robert Buri 40 Watertown 2:15:13
17 Dave Graves 46 Volga 2:15:55
18 Pete Anderson 52 Brookings 2:24:09
19 Von McCrea 40 Twin Brooks, MN 2:25:13
20 James Thvedt 71 Brookings 2:26:27
21 Brad Thuringer 42 Brookings 2:37:13
22 McKale Bakken 9 Brookings 3:44:30
Individual Women
Place Name Age Town Time
1 Patty Hood 36 Lennox 2:05:37
2 Laura Carrow 24 Pipestone, MN 2:07:04
3 Jenny Gulbranson 30 Sioux Falls 2:11:37
4 Catherine Boisjolie 18 Sioux Falls 2:12:45
5 Diana Pavek 21 Brookings 2:32:12
6 Connie Carrow 50 Pipestone, MN 2:34:43
7 Susanne Lynch 24 Brookings 3:20:46
8 Susan Scott 56 Lincoln, NE 3:30:55
9 Kelly Bakken 40 Brookings 3:44:31
10 Jody Ferguson 29 DNF